Historic landmarks
Nature
Děvín instructional trail
Mikulov Instructional Wine Trail Circuit
Walking routes
Bicycle routes Green trail no. 4565 Nové Mlýny - Pavlov - Horní Věstonice
Trail description
This trail is moderately difficult, leading over rolling and sometimes steep terrain (the Pálava Heights) on improved field trails, sometimes (near Pavlov) along 3rd class roads with asphalt surface, and over the Pálava Hills on wooded and open-field trails. On the slopes of the Pálava along the Divčí hrady trail spur and the Soutěska area, the trail is difficult to negotiate in places. The trail on the segment Horní Věstonice-Soutěska is poorly marked. Trail routes:
| Green trail no. 4565 Nové Mlýny - Horní Věstonice | total length 13,0 km | ||
| information text | ength in kilometers | foot trail junction | |
| segment | total | ||
| Nové Mlýny (dam) | 0 | 0 | red trail 0535 Šakvice-Valtice |
| Pavlov (trail junction, bus) | 5,5 | 5,5 | |
| Pavlov | 0,5 | 6 | |
| Dívčí hrady (ruins, trail junction) | 2 | 8 | red trail 0521 Popice-Mikulov blue trail 2054 Dívčí hrady-Perná (trail junction) |
| Soutěska | 2 | 10 | red trail 0521 Popice-Mikulov |
| Nad Soutěskou | 0,5 | 10,5 | blue trail 2054 Dívčí hrady-Perná (trail junction) |
| Pod Martinkou | 1 | 11,5 | blue trail 2054 Dívčí hrady-Perná (trail junction) |
| Horní Věstonice (bus) | 1,5 | 13 | |
Red trail no. 0521 Popice - Děvičky - Mikulov
Trail description
This very popular trail is moderately difficult. It leads over negotiable terrain, to cross the Pálava Hills by way of field and forest trails. At Děvin there is a side trail 100 m long (no. 0521-8) leading to the ruins of Děvičky Castle (Dívčí hrady). Trail routes:
| Red trail no. 0521 Popice - Mikulov | total length 18,5 km | ||
| information text | ength in kilometers | foot trail junction | |
| segment | total | ||
| Popice (railway station) | 0 | 0 | |
| Strachotín (bus) | 2,5 | 2,5 | yellow trail 7612 Pouzdřanský rybník-Strachotín |
| Dolní Věstonice (bus) | 2,5 | 5 | |
| Dívčí hrady (ruins, trail junction) | 3 | 8 | blue trail 2054 Dívčí hrady-Perná (trail junction) green trail 4565 Nové Mlýny Horní Věstonice |
| Pod Děvínem | 1 | 9 | |
| Soutěska | 1,5 | 10,5 | green trail 4565 Nové Mlýny - Horní Věstonice |
| Perná (trail junction) | 1 | 11,5 | blue trail 2054 Dívčí hrady-Perná (trail junction) |
| Klentnice | 0,5 | 12 | |
| Sirotčí hrad | 1 | 13 | |
| Pod Tabulovou horou | 1,5 | 14,5 | |
| Turold (quarry) | 2,5 | 17 | |
| Mikulov (square) | 1,5 | 18,5 | blue trail 2053 Valtice-Mikulov |
| 0521-8 | |||
| Dívčí hrady (ruins, trail junction) | 0 | ||
| Dívčí hrady (ruins) | 0,1 | 0,1 | |
Contanct
Municipal Hall Pavlov
Na Návsi 88, 692 01 Pavlov
IČO: 00283479
Tel./Fax: 519 515 252
E-maily:
podatelna@obec-pavlov.cz
starosta@obec-pavlov.cz
Identifikátor datové schránky:
4kybb4e
Office hours:
Mon,Wed 7.00-12.00, 13.00-17.00
Tue,Thur 7.00-12.00
Na Návsi 88, 692 01 Pavlov
IČO: 00283479
Tel./Fax: 519 515 252
E-maily:
podatelna@obec-pavlov.cz
starosta@obec-pavlov.cz
Identifikátor datové schránky:
4kybb4e
Office hours:
Mon,Wed 7.00-12.00, 13.00-17.00
Tue,Thur 7.00-12.00
Calendar of events
Momentálně nejsou žádné akce v kalendáři.

![]() |
|
|










